QUESTI PRONOSTICI SONO AFFIDABILI?
Molti di voi si sono fatti questa domanda: Ma questi pronostici sono affidabili?
Nel mio discorso di fine anno (mi sto montando la testa), dati alla mano dimostro se questi dati sono affidabili.
buona visione
Ecco i pronostici scelti dal mondo
Per ogni categoria ho preso i pronostici piรน probabili
Trovate la quota minima di ingresso IN e quella ottimale OK. Nella prima colonna รจ indicata la percentuale di probabilitร .
Tra 90% e 100% (estremamente probabile) potete giocare un x3.
Tra 80% e 90% (molto probabile) potete giocare un x2.
Tra 60% e 80% ci sono buone probabilitร per una giocata standard.
Tra 50% e 60% l'evento รจ probabile, ma consiglio una giocata bassa (tra 0,5 e 1)."
Pronostici over 2.5
๐ Quota Reale: 1.54 | Cons: 1.85 (Probabilitร 65-70%)
Orario | Campionato | Casa | Trasferta |
|---|---|---|---|
05:00 | Australia | Auckland | Newcastle Jets |
๐ Quota Reale: 1.82 | Cons: 2.18 (Probabilitร 55-60%)
Orario | Campionato | Casa | Trasferta |
|---|---|---|---|
13:30 | Galles | Colwyn Bay | Flint Town United |
16:00 | Championship | Preston North End | Sheffield Wednesday |
16:00 | Championship | Queens Park Rangers | Norwich City |
16:00 | Championship | Southampton | Millwall |
16:00 | League Two | Barnet | Crawley Town |
16:00 | League Two | Bromley | Newport County |
18:30 | Championship | Sheffield United | Leicester City |
18:30 | Premier League | Liverpool | Leeds United |
21:00 | Premier League | Sunderland | Manchester City |
๐ Quota Reale: 2.00 | Cons: 2.40 (Probabilitร 50-55%)
Orario | Campionato | Casa | Trasferta |
|---|---|---|---|
16:00 | League One | Doncaster Rovers | Bolton Wanderers |
16:00 | League One | Rotherham United | Peterborough United |
16:00 | League One | Wycombe Wanderers | Cardiff City |
16:00 | League Two | Barrow | Salford City |
21:00 | Premier League | Brentford | Tottenham Hotspur |
Pronostici under 2,5
๐ Quota Reale: 1.54 | Cons: 1.85 (Probabilitร 65-70%)
Orario | Campionato | Casa | Trasferta |
|---|---|---|---|
16:00 | League Two | Cambridge United | Walsall |
๐ Quota Reale: 1.82 | Cons: 2.18 (Probabilitร 55-60%)
Orario | Campionato | Casa | Trasferta |
|---|---|---|---|
09:00 | Australia | Western Sydney Wanderers | Macarthur |
16:00 | Championship | Blackburn Rovers | Wrexham |
16:00 | Championship | Charlton Athletic | Coventry City |
16:00 | Championship | Derby County | Middlesbrough |
16:00 | Championship | Hull City | Stoke City |
16:00 | Championship | Ipswich Town | Oxford United |
16:00 | Championship | Swansea City | West Bromwich Albion |
16:00 | Championship | Watford | Birmingham City |
16:00 | League One | Exeter City | Luton Town |
16:00 | League One | Leyton Orient | AFC Wimbledon |
16:00 | League One | Mansfield Town | Bradford City |
16:00 | League One | Port Vale | Blackpool |
16:00 | League One | Stevenage | Plymouth Argyle |
16:00 | League One | Wigan Athletic | Barnsley |
16:00 | League Two | Colchester United | Milton Keynes Dons |
16:00 | League Two | Notts County | Accrington Stanley |
16:00 | League Two | Oldham Athletic | Chesterfield |
16:00 | League Two | Shrewsbury Town | Bristol Rovers |
16:00 | League Two | Swindon Town | Gillingham |
18:30 | Premier League | Crystal Palace | Fulham |
๐ Quota Reale: 2.00 | Cons: 2.40 (Probabilitร 50-55%)
Orario | Campionato | Casa | Trasferta |
|---|---|---|---|
16:00 | Championship | Bristol City | Portsmouth |
16:00 | League One | Lincoln City | Huddersfield Town |
16:00 | League One | Northampton Town | Stockport County |
16:00 | League One | Reading | Burton Albion |
16:00 | League Two | Crewe Alexandra | Cheltenham Town |
16:00 | League Two | Fleetwood Town | Grimsby Town |
16:00 | League Two | Harrogate Town | Tranmere Rovers |
Gol
๐ Quota Reale: 1.54 | Cons: 1.85 (Probabilitร 65-70%)
Orario | Campionato | Casa | Trasferta |
|---|---|---|---|
05:00 | Australia | Auckland | Newcastle Jets |
๐ Quota Reale: 1.67 | Cons: 2.00 (Probabilitร 60-65%)
Orario | Campionato | Casa | Trasferta |
|---|---|---|---|
16:00 | Championship | Queens Park Rangers | Norwich City |
๐ Quota Reale: 1.82 | Cons: 2.18 (Probabilitร 55-60%)
Orario | Campionato | Casa | Trasferta |
|---|---|---|---|
09:00 | Australia | Western Sydney Wanderers | Macarthur |
13:30 | Championship | Blackburn Rovers | Wrexham |
13:30 | Galles | Colwyn Bay | Flint Town United |
16:00 | Championship | Bristol City | Portsmouth |
16:00 | Championship | Charlton Athletic | Coventry City |
16:00 | Championship | Derby County | Middlesbrough |
16:00 | Championship | Preston North End | Sheffield Wednesday |
16:00 | Championship | Southampton | Millwall |
16:00 | Championship | Swansea City | West Bromwich Albion |
16:00 | Championship | Watford | Birmingham City |
16:00 | League One | Doncaster Rovers | Bolton Wanderers |
16:00 | League One | Lincoln City | Huddersfield Town |
16:00 | League One | Mansfield Town | Bradford City |
16:00 | League One | Northampton Town | Stockport County |
16:00 | League One | Reading | Burton Albion |
16:00 | League One | Rotherham United | Peterborough United |
16:00 | League One | Wycombe Wanderers | Cardiff City |
16:00 | League Two | Barrow | Salford City |
16:00 | League Two | Colchester United | Milton Keynes Dons |
16:00 | League Two | Crewe Alexandra | Cheltenham Town |
16:00 | League Two | Fleetwood Town | Grimsby Town |
16:00 | League Two | Harrogate Town | Tranmere Rovers |
16:00 | League Two | Notts County | Accrington Stanley |
16:00 | League Two | Oldham Athletic | Chesterfield |
16:00 | League Two | Swindon Town | Gillingham |
18:30 | Championship | Sheffield United | Leicester City |
18:30 | Premier League | Crystal Palace | Fulham |
18:30 | Premier League | Liverpool | Leeds United |
21:00 | Premier League | Brentford | Tottenham Hotspur |
21:00 | Premier League | Sunderland | Manchester City |
๐ Quota Reale: 2.00 | Cons: 2.40 (Probabilitร 50-55%)
Orario | Campionato | Casa | Trasferta |
|---|---|---|---|
16:00 | League One | Wigan Athletic | Barnsley |
16:00 | League Two | Barnet | Crawley Town |
16:00 | League Two | Bromley | Newport County |
16:00 | League Two | Shrewsbury Town | Bristol Rovers |
No gol
๐ Quota Reale: 1.82 | Cons: 2.18 (Probabilitร 55-60%)
Orario | Campionato | Casa | Trasferta |
|---|---|---|---|
16:00 | Championship | Hull City | Stoke City |
16:00 | Championship | Ipswich Town | Oxford United |
16:00 | League One | Exeter City | Luton Town |
16:00 | League One | Leyton Orient | AFC Wimbledon |
16:00 | League One | Port Vale | Blackpool |
16:00 | League One | Stevenage | Plymouth Argyle |
16:00 | League Two | Cambridge United | Walsall |
ALTRI PRONOSTICI
SEMPRE AGGIORNATI
๐ 1ร2
๐ DOPPIA CHANCE (1X, X2, 12)
๐ OVER 1.5
๐ UNDER 3.5
๐ MULTIGOL 1-3
๐ MULTIGOL 2-4
๐ OVER 0.51T
๐ 1X2 1T
๐ MULTIGOL 1-3 CASA E FUORI
๐ CORNER UNDER 8.5 OVER 8.5, OVER 9.5, UNDER 11.5
๐ CARTELLINI: Under 3.5, Over 3.5, Over 4.5, Under 5.5

