
"Non c'รจ nulla di piรน pericoloso di un giocatore che ha appena vinto." โ Detto del Casinรฒ
Squaletti, parliamoci chiaro. Se ieri o l'altro ieri avete fatto cassa, oggi vi sentite i padroni del mondo. Avete quella vocina in testa che dice: "Tanto sono soldi vinti, sono soldi del banco, rischiamoli subito sulla Premier League!". Fermatevi! Questo รจ l'errore che vi fa chiudere le feste in rosso.
Psicologicamente, quando vinciamo, abbassiamo le difese e iniziamo a scommettere su cose che normalmente eviteremmo, solo per la smania di restare in azione. Ricordatevi: i soldi vinti 5 minuti fa sono diventati vostri nel momento in cui sono entrati nel conto. Non sono "soldi del Monopoli". Godetevi la vittoria. Non c'รจ nessuna legge che vi obbliga a restituirli subito al bookmaker il giorno dopo.
La morale? A Santo Stefano รจ meglio riscaldare gli avanzi delle lasagne che riscaldare la sedia per ridare tutto indietro!
Ecco i pronostici scelti dal mondo
Per ogni categoria ho preso i pronostici piรน probabili
Trovate la quota minima di ingresso IN e quella ottimale OK. Nella prima colonna รจ indicata la percentuale di probabilitร .
Tra 90% e 100% (estremamente probabile) potete giocare un x3.
Tra 80% e 90% (molto probabile) potete giocare un x2.
Tra 60% e 80% ci sono buone probabilitร per una giocata standard.
Tra 50% e 60% l'evento รจ probabile, ma consiglio una giocata bassa (tra 0,5 e 1)."
Pronostici segni 1
Prob | Orario | Casa | Trasferta | Reale | Cons |
|---|---|---|---|---|---|
26-12-25 | |||||
80-85% | 15:30 | The New Saints | Bala Town | 1.24 | 1.48 |
60-65% | 16:00 | Bolton Wanderers | Rotherham United | 1.61 | 1.93 |
60-65% | 16:00 | Salford City | Harrogate Town | 1.59 | 1.91 |
70-75% | 18:30 | Al Hilal | Al Khaleej | 1.37 | 1.64 |
Pronostici segni 2
Prob | Orario | Casa | Trasferta | Reale | Cons |
|---|---|---|---|---|---|
26-12-25 | |||||
40-45% | 13:30 | Genk | Club Brugge | 2.32 | 2.78 |
60-65% | 14:05 | Al Fateh | Al Ahli | 1.63 | 1.96 |
55-60% | 15:30 | Flint Town United | Connahโs Quay | 1.84 | 2.21 |
50-55% | 16:00 | Sheffield Wednesday | Hull City | 1.96 | 2.35 |
45-50% | 16:00 | Cercle Brugge | Union Saint-Gilloise | 2.06 | 2.47 |
45-50% | 16:00 | Oxford United | Southampton | 2.17 | 2.60 |
40-45% | 16:00 | Bristol Rovers | Bromley | 2.27 | 2.72 |
55-60% | 16:00 | Carrick Rangers | Larne | 1.67 | 2.00 |
50-55% | 16:00 | Al Kholood | Al Taawoun | 1.93 | 2.32 |
55-60% | 16:00 | Ballymena United | Coleraine | 1.76 | 2.11 |
50-55% | 16:00 | Newport County | Barnet | 1.81 | 2.17 |
Pronostici over 2.5
Prob | Orario | Casa | Trasferta | Reale | Cons |
|---|---|---|---|---|---|
26-12-25 | |||||
50-55% | 09:35 | Newcastle Jets | Macarthur | 1.84 | 2.21 |
55-60% | 13:00 | Barry Town United | Cardiff MU | 1.82 | 2.18 |
50-55% | 13:30 | Birmingham City | Derby County | 1.93 | 2.32 |
50-55% | 13:30 | Genk | Club Brugge | 1.86 | 2.23 |
55-60% | 14:05 | Al Fateh | Al Ahli | 1.77 | 2.12 |
60-65% | 15:30 | Flint Town United | Connahโs Quay | 1.57 | 1.88 |
60-65% | 15:30 | Penybont | Briton Ferry | 1.60 | 1.92 |
60-65% | 15:30 | The New Saints | Bala Town | 1.54 | 1.85 |
50-55% | 16:00 | Bolton Wanderers | Rotherham United | 1.99 | 2.39 |
55-60% | 16:00 | Cardiff City | Exeter City | 1.81 | 2.17 |
55-60% | 16:00 | Barnsley | Mansfield Town | 1.83 | 2.20 |
50-55% | 16:00 | Dungannon Swifts | Bangor | 1.84 | 2.21 |
50-55% | 16:00 | Cliftonville | Crusaders | 1.87 | 2.24 |
50-55% | 16:00 | Blackpool | Doncaster Rovers | 1.87 | 2.24 |
50-55% | 16:00 | Crawley Town | Colchester United | 1.90 | 2.28 |
50-55% | 16:00 | Tranmere Rovers | Fleetwood Town | 1.90 | 2.28 |
50-55% | 16:00 | Leicester City | Watford | 1.91 | 2.29 |
50-55% | 16:00 | Chesterfield | Notts County | 1.91 | 2.30 |
50-55% | 16:00 | Newport County | Barnet | 1.91 | 2.30 |
50-55% | 16:00 | Salford City | Harrogate Town | 1.91 | 2.30 |
50-55% | 16:00 | Ballymena United | Coleraine | 1.92 | 2.31 |
50-55% | 16:00 | Oxford United | Southampton | 1.73 | 2.08 |
55-60% | 16:00 | Al Kholood | Al Taawoun | 1.74 | 2.08 |
55-60% | 16:00 | Sheffield Wednesday | Hull City | 1.76 | 2.11 |
50-55% | 16:00 | Milton Keynes Dons | Swindon Town | 1.77 | 2.12 |
55-60% | 16:00 | Peterborough United | Leyton Orient | 1.77 | 2.12 |
55-60% | 16:00 | Coventry City | Swansea City | 1.81 | 2.17 |
55-60% | 16:00 | Portadown | Glenavon | 1.79 | 2.15 |
55-60% | 18:00 | Sakaryaspor | Manisa BBSK | 1.74 | 2.09 |
65-70% | 18:30 | Al Hilal | Al Khaleej | 1.46 | 1.75 |
55-60% | 21:00 | Manchester United | Newcastle United | 1.70 | 2.04 |
Pronostici under 2,5
Prob | Orario | Casa | Trasferta | Reale | Cons |
|---|---|---|---|---|---|
26-12-25 | |||||
60-65% | 13:30 | Angola | Zimbabwe | 1.63 | 1.96 |
50-55% | 14:00 | Millwall | Ipswich Town | 1.87 | 2.24 |
55-60% | 16:00 | West Bromwich Albion | Bristol City | 1.82 | 2.18 |
50-55% | 16:00 | Plymouth Argyle | Reading | 1.91 | 2.30 |
50-55% | 16:00 | Burton Albion | Northampton Town | 1.82 | 2.18 |
50-55% | 16:00 | Stockport County | Lincoln City | 1.85 | 2.22 |
50-55% | 16:00 | Stoke City | Preston North End | 1.85 | 2.22 |
50-55% | 16:00 | Grimsby Town | Oldham Athletic | 1.94 | 2.33 |
50-55% | 16:00 | Walsall | Crewe Alexandra | 1.86 | 2.23 |
50-55% | 16:00 | Bristol Rovers | Bromley | 1.86 | 2.24 |
50-55% | 16:00 | Linfield | Glentoran | 1.83 | 2.20 |
50-55% | 16:00 | Carrick Rangers | Larne | 1.93 | 2.32 |
55-60% | 16:00 | Cheltenham Town | Shrewsbury Town | 1.79 | 2.15 |
55-60% | 16:00 | Accrington Stanley | Barrow | 1.78 | 2.14 |
55-60% | 16:00 | Luton Town | Wycombe Wanderers | 1.77 | 2.13 |
55-60% | 16:00 | Bradford City | Wigan Athletic | 1.69 | 2.03 |
60-65% | 16:00 | Gillingham | Cambridge United | 1.61 | 1.93 |
60-65% | 16:00 | AFC Wimbledon | Stevenage | 1.59 | 1.91 |
65-70% | 16:00 | Egypt | South Africa | 1.52 | 1.83 |
50-55% | 17:15 | Modena | Monza | 1.73 | 2.07 |
65-70% | 18:30 | Zambia | Comoros | 1.52 | 1.83 |
50-55% | 18:30 | Wrexham | Sheffield United | 1.93 | 2.32 |
50-55% | 20:45 | Anderlecht | Sporting Charleroi | 1.84 | 2.21 |
60-65% | 21:00 | Morocco | Mali | 1.62 | 1.95 |
Gol
Prob | Orario | Casa | Trasferta | Reale | Cons |
|---|---|---|---|---|---|
26-12-25 | |||||
55-60% | 09:35 | Newcastle Jets | Macarthur | 1.74 | 2.09 |
55-60% | 13:30 | Genk | Club Brugge | 1.68 | 2.02 |
55-60% | 14:05 | Al Fateh | Al Ahli | 1.75 | 2.10 |
55-60% | 15:30 | Flint Town United | Connahโs Quay | 1.76 | 2.11 |
55-60% | 15:30 | Penybont | Briton Ferry | 1.81 | 2.17 |
55-60% | 16:00 | Cercle Brugge | Union Saint-Gilloise | 1.79 | 2.15 |
55-60% | 16:00 | Portadown | Glenavon | 1.80 | 2.16 |
55-60% | 16:00 | Middlesbrough | Blackburn Rovers | 1.80 | 2.16 |
55-60% | 16:00 | Peterborough United | Leyton Orient | 1.80 | 2.16 |
55-60% | 16:00 | Coventry City | Swansea City | 1.81 | 2.17 |
55-60% | 16:00 | Blackpool | Doncaster Rovers | 1.81 | 2.17 |
55-60% | 16:00 | Chesterfield | Notts County | 1.73 | 2.08 |
55-60% | 16:00 | Crawley Town | Colchester United | 1.71 | 2.06 |
60-65% | 16:00 | Al Kholood | Al Taawoun | 1.67 | 2.01 |
55-60% | 16:00 | Tranmere Rovers | Fleetwood Town | 1.67 | 2.00 |
60-65% | 16:00 | Leicester City | Watford | 1.62 | 1.95 |
60-65% | 16:00 | Oxford United | Southampton | 1.61 | 1.93 |
55-60% | 16:00 | Sheffield Wednesday | Hull City | 1.76 | 2.11 |
55-60% | 16:00 | Norwich City | Charlton Athletic | 1.76 | 2.11 |
55-60% | 16:00 | Milton Keynes Dons | Swindon Town | 1.77 | 2.12 |
55-60% | 18:00 | Sakaryaspor | Manisa BBSK | 1.68 | 2.01 |
55-60% | 18:30 | Al Hilal | Al Khaleej | 1.72 | 2.06 |
60-65% | 21:00 | Manchester United | Newcastle United | 1.61 | 1.93 |
No gol
Prob | Orario | Casa | Trasferta | Reale | Cons |
|---|---|---|---|---|---|
26-12-25 | |||||
55-60% | 13:30 | Angola | Zimbabwe | 1.69 | 2.03 |
60-65% | 15:30 | The New Saints | Bala Town | 1.65 | 1.98 |
50-55% | 16:00 | Bristol Rovers | Bromley | 1.93 | 2.32 |
50-55% | 16:00 | Linfield | Glentoran | 1.95 | 2.34 |
50-55% | 16:00 | Bolton Wanderers | Rotherham United | 1.93 | 2.32 |
55-60% | 16:00 | Burton Albion | Northampton Town | 1.83 | 2.20 |
55-60% | 16:00 | AFC Wimbledon | Stevenage | 1.83 | 2.19 |
50-55% | 16:00 | Egypt | South Africa | 1.80 | 2.16 |
50-55% | 17:15 | Modena | Monza | 1.90 | 2.28 |
55-60% | 18:30 | Zambia | Comoros | 1.69 | 2.03 |
50-55% | 20:45 | Anderlecht | Sporting Charleroi | 1.97 | 2.36 |
60-65% | 21:00 | Morocco | Mali | 1.61 | 1.94 |
ALTRI PRONOSTICI
SEMPRE AGGIORNATI
๐ 1ร2
๐ DOPPIA CHANCE (1X, X2, 12)
๐ OVER 1.5
๐ UNDER 3.5
๐ MULTIGOL 1-3
๐ MULTIGOL 2-4
๐ OVER 0.51T
๐ 1X2 1T
๐ MULTIGOL 1-3 CASA E FUORI
๐ CORNER UNDER 8.5 OVER 8.5, OVER 9.5, UNDER 11.5
๐ CARTELLINI: Under 3.5, Over 3.5, Over 4.5, Under 5.5

